Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 13.2 °C | at 13:27 |
| Low Temperature | 7.3 °C | at 05:01 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 12.0 °C | at 13:27 |
| Low Apparent Temperature | 5.6 °C | at 06:14 |
| High Heat Index | 13.2 °C | at 13:27 |
| Low Wind Chill | 4.7 °C | at 06:34 |
| Maximum dew point | 8.3 °C | at 18:35 |
| Minimum dew point | 5.7 °C | at 12:43 |
| High Humidity | 96 % | at 06:46 |
| Low Humidity | 65 % | at 13:33 |
| Heat degree days | 8.4 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 4.2 | |
| Rainfall | ||
| Rainfall for yesterday | 1.2 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.4 mm | at 02:15 |
| Wind | ||
| Highest Gust | 10.0 mph | at 08:23 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 08:22 |
| Wind bearing | 161° | |
| Dominant Direction | 136° SE | |
| Wind Run | 47.7 miles | |
| Pressure (sea level) | ||
| High Pressure | 1021.07 hPa | at 00:00 |
| Low Pressure | 1010.40 hPa | at 20:37 |
Update : 18/05/2012 16:20:00
Powered by Cumulus v1.9.2 (1029)