Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 14.6 °C | at 14:45 |
| Low Temperature | 7.6 °C | at 05:31 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 11.8 °C | at 15:01 |
| Low Apparent Temperature | 6.0 °C | at 05:34 |
| High Heat Index | 14.6 °C | at 14:45 |
| Low Wind Chill | 5.4 °C | at 08:03 |
| Maximum dew point | 8.5 °C | at 15:48 |
| Minimum dew point | 5.8 °C | at 10:38 |
| High Humidity | 97 % | at 06:33 |
| Low Humidity | 60 % | at 14:35 |
| Heat degree days | 5.6 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 2.1 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 15:40 |
| Current Wet Spell | 1 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 18.0 mph | at 13:22 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 12:57 |
| Wind bearing | 55° | at 13:22 |
| Dominant Direction | 61° ENE | |
| Wind Run | 72.7 miles | |
| "Pressure (sea level) | ||
| High Pressure | 1010.54 hPa | at 00:07 |
| Low Pressure | 1008.50 hPa | at 15:10 |
Update 18/05/2012 16:20:00
Powered by Cumulus v1.9.2 (1029)