This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 17:10 on 27 March |
| Lowest Temperature | -2.4 °C | 05:16 on 02 February |
| Highest Minimum | 10.9 °C | 22 February |
| Lowest Maximum | 5.0 °C | 02 February |
| Highest Apparent Temperature | 19.7 °C | 17:29 on 25 March |
| Lowest Apparent Temperature | -6.2 °C | 06:18 on 02 February |
| Highest Heat Index | 20.6 °C | 17:10 on 27 March |
| Lowest Wind Chill Temperature | -6.7 °C | 06:15 on 02 February |
| Highest Dew Point | 12.7 °C | 16:49 on 03 May |
| Lowest Dew Point | -3.1 °C | 05:16 on 02 February |
| Highest Humidity | 100 % | 20:27 on 10 January |
| Lowest Humidity | 29 % | 17:31 on 27 March |
| Largest Daily Range | 15.0 °C | 28 March |
| Smallest Daily Range | 0.9 °C | 27 February |
| Rainfall | ||
| Total rainfall so far | 330.8 mm | |
| Highest Rain Rate | 83.4 mm/hr | 00:56 on 01 January |
| Highest Hourly Rainfall | 4.8 mm | 23:08 on 16 April |
| Highest Daily Rainfall | 17.4 mm | 04 January |
| Highest Monthly Rainfall | 132.6 mm | January |
| Longest Dry Period | 10 days | to 02 April |
| Longest Wet Period | 45 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 59.0 mph | 03:20 on 03 January |
| Highest Wind Speed 10-minute Average | 33.0 mph | 03:28 on 03 January |
| Highest Daily Wind Run | 394.2 miles | 04 January |
| Pressure (sea level) | ||
| Lowest Pressure | 975.83 hPa | 20:43 on 17 April |
| Highest Pressure | 1040.84 hPa | 09:04 on 12 May |
Update : 18/05/2012 16:20:00
Powered by Cumulus v1.9.2 (1029)