This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 19.7 °C | 15:01 on 03 May |
| Lowest Temperature | 2.1 °C | 05:46 on 06 May |
| Highest Minimum | 9.2 °C | 03 May |
| Lowest Maximum | 10.4 °C | 10 May |
| Highest Apparent Temperature | 18.7 °C | 16:34 on 03 May |
| Lowest Apparent Temperature | 0.1 °C | 06:57 on 06 May |
| Highest Heat Index | 19.7 °C | 15:01 on 03 May |
| Lowest Wind Chill Temperature | 0.2 °C | 01:36 on 15 May |
| Highest Dew Point | 12.7 °C | 16:49 on 03 May |
| Lowest Dew Point | -0.5 °C | 15:45 on 06 May |
| Highest Humidity | 98 % | 06:53 on 02 May |
| Lowest Humidity | 41 % | 15:25 on 06 May |
| Largest Daily Range | 11.1 °C | 06 May |
| Smallest Daily Range | 3.8 °C | 10 May |
| Rainfall | ||
| Total rainfall so far | 38.6 mm | |
| Highest Rain Rate | 17.2 mm/hr | 10:38 on 07 May |
| Highest Hourly Rainfall | 3.2 mm | 10:38 on 07 May |
| Highest Daily Rainfall | 11.2 mm | 07 May |
| Longest Dry Period | 2 day(s) | to 03 May |
| Longest Wet Period | 9 day(s) | to 15 May |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 14:57 on 13 May |
| Highest Wind Speed 10-minute Average | 25.0 mph | 14:43 on 13 May |
| Highest Daily Wind Run | 352.0 miles | 13 May |
| Pressure (sea level) | ||
| Lowest Pressure | 999.33 hPa | 06:05 on 10 May |
| Highest Pressure | 1040.84 hPa | 09:04 on 12 May |
Update : 18/05/2012 16:20:00
Powered by Cumulus v1.9.2 (1029)