All time Records
Records began on 01 June 2009. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 28.7 °C | at 13:53 on 02 June 2009 |
| Lowest Temperature | -12.3 °C | at 09:05 on 25 December 2010 |
| Highest Minimum | 15.9 °C | at 00:02 on 24 July 2011 |
| Lowest Maximum | -4.2 °C | at 23:00 on 24 December 2010 |
| Highest Apparent Temperature | 29.8 °C | at 14:00 on 02 June 2009 |
| Lowest Apparent Temperature | -16.0 °C | at 09:05 on 25 December 2010 |
| Highest Heat Index | 24.7 °C | at 13:53 on 13 July 2011 |
| Lowest Wind Chill Temperature | -12.3 °C | at 09:05 on 25 December 2010 |
| Highest Dew Point | 18.7 °C | at 16:22 on 09 September 2011 |
| Lowest Dew Point | -13.1 °C | at 05:16 on 25 December 2010 |
| Highest Humidity | 100 % | at 07:26 on 14 June 2011 |
| Lowest Humidity | 29 % | at 17:31 on 27 March 2012 |
| Largest Daily Range | 15.0 °C | on 28 March 2012 |
| Smallest Daily Range | 0.6 °C | on 11 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 113.0 mm/hr | at 15:27 on 03 November 2011 |
| Highest Hourly Rainfall | 9.2 mm | at 12:26 on 22 October 2011 |
| Highest Daily Rainfall | 60.2 mm | on 17 November 2010 |
| Highest Monthly Rainfall | 330.2 mm | November 2009 |
| Longest Dry Period | 10 days | to 02 April 2012 |
| Longest Wet Period | 45 days | to 06 January 2012 |
| Wind | ||
| Highest Wind Gust | 73.0 mph | at 03:46 on 29 November 2010 |
| Highest Wind Speed Average | 34.0 mph | at 03:50 on 29 November 2010 |
| Highest Daily Wind Run | 446.2 miles | on 13 December 2011 |
| Pressure (sea level) | ||
| Lowest Pressure | 960.00 hPa | at 13:53 on 08 November 2010 |
| Highest Pressure | 1045.30 hPa | at 09:05 on 15 December 2010 |
Update : 18/05/2012 16:20:00
Powered by Cumulus v1.9.2 (1029)