Welcome to Galway City Weather, an automated weather station located in Newcastle, Galway City
The weather station in use is the Davis Vantage Pro2 Plus FARS, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and humidity | |||
| Temperature | 12.3 °C | Apparent Temperature | 9.6 °C |
| Last hour variation | -0.3 °C | Wet thermometer | 10.0 °C |
| Average Temperature | 10.1 °C | Humidity | 74% |
| Heat index | 12.3 °C | Dew point | 7.8 °C |
| Windchill | 11.4 °C | Evapotranspiration Today | 1.85 mm |
| Solar Radiation | 107 W/m² | UV index | 0.5 |
| Sunny | Current solar max | 668 W/m² | |
| Cloud base | 561 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.2 mm |
| Rainfall Last Hour | 0.2 mm | Rainfall This Month | 38.6 mm |
| Rainfall since midnight | 0.2 mm | Rainfall This Year | 330.8 mm |
| Rainfall last 24h | 0.2 mm | Last rainfall | 2012-05-18 15:39 |
| Wind | |||
| Current wind speed | 6.0 mph | Wind direction | E |
| Wind Speed (gust) | 15.0 mph | Wind bearing | 88 |
| Wind speed (avg) | 7.0 mph | Wind bearing (avg) | 92° E |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1008.84 hPa | Falling slowly | -0.01 hPa/hr |
| Altimeter pressure | 1008.41 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:32 | Sunset | 21:35 |
| Dawn | 04:46 | Dusk | 22:20 |
| Moonrise | 04:18 | Moonset | 19:11 |
| Day length | 16:03 | Length of daylight | 17:34 |
| Our location | |||
| Latitude | N 53° 17' 05" | Longitude | W 09° 04' 05" |
| Altitude | 23 m | ||
Update : 18/05/2012 16:20:00
Powered by Cumulus v1.9.2 (1029)
Local Time
Galway City
Ireland
Observations
| Temperature : | 12.3°C |
| Humidity : | 74% |
| Wind speed : | 7.0 mph |
| Direction : | E |
Friday, 18 May 2012
Last read at 16:20
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Visible at 5%