Welcome to Galway City Weather, an automated weather station located in Newcastle, Galway City
The weather station in use is the Davis Vantage Pro2 Plus FARS, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Partly cloudy with little temperature change.
| Temperature and humidity | |||
| Temperature | 10.1 °C | Apparent Temperature | 8.4 °C |
| Last hour variation | +0.1 °C | Wet thermometer | 9.1 °C |
| Average Temperature | 9.9 °C | Humidity | 88% |
| Heat index | 10.1 °C | Dew point | 8.2 °C |
| Windchill | 8.5 °C | Evapotranspiration Today | 0.10 mm |
| Solar Radiation | 40 W/m² | UV index | 0 |
| Sunny | Current solar max | 31 W/m² | |
| Cloud base | 236 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 96.6 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 440.0 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-18 21:36 |
| Wind | |||
| Current wind speed | 7.0 mph | Wind direction | NNE |
| Wind Speed (gust) | 14.0 mph | Wind bearing | 15 |
| Wind speed (avg) | 4.0 mph | Wind bearing (avg) | 15° NNE |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1023.27 hPa | Falling slowly | -0.07 hPa/hr |
| Altimeter pressure | 1022.97 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:28 | Sunset | 21:39 |
| Dawn | 04:42 | Dusk | 22:25 |
| Moonrise | 17:06 | Moonset | 03:19 |
| Day length | 16:11 | Length of daylight | 17:43 |
| Our location | |||
| Latitude | N 53° 17' 05" | Longitude | W 09° 04' 05" |
| Altitude | 23 m | ||
Update : 21/05/2013 06:30:01
Powered by Cumulus v1.9.3 (1050)
Local Time
Galway City
Ireland
Observations
| Temperature : | 10.1°C |
| Humidity : | 88% |
| Wind speed : | 4.0 mph |
| Direction : | NNE |
Tuesday, 21 May 2013
Last read at 6:30
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 80%